PLACE | SKIER | PRIOR PB | SCORE | +/- BUOYS | POINTS |
– | Geoff Schmid | – | 2@34/-39 | – | 100 |
– | Ben Harwood | – | 1H@36/-35 | – | 100 |
– | Eric Dahlgren | – | 6@34/-28 | – | 100 |
– | Mark Gray | – | 3@34/-22 | – | 100 |
– | Robin Harwood | – | 4@34/-15 | – | 100 |
– | Mike Tart | – | 2H@36/-15 | – | 100 |
– | David Walker | – | 6@28/-15 | – | 100 |
[…] Click Here for Tournament Results […]