2011 Results
SKIER | BEST | MAR | APR | MAY | JUN | JUL | AUG | OCT | NOV | DEC | SUM |
Ben Harwood | 4H@36/-35 | 100 | 100 | 100 | 100 | 80 | 100 | 90 | 80 | 75 | 825 |
Ken Rocks | 4@32/-15 | – | 100 | – | 100 | 95 | 100 | 100 | 100 | 85 | 680 |
Robin Harwood | 2@34/-22 | 100 | 100 | – | 95 | 85 | 100 | – | 85 | 95 | 660 |
Troy Hirsch | 2@34/-32 | – | 100 | 100 | 90 | 90 | 100 | – | – | 100 | 580 |
Mark Gray | 1H@34/-28 | 100 | 100 | – | 85 | 100 | – | 85 | 90 | – | 560 |
Tom Taurone | 3@30/-15 | – | – | – | – | 100 | 100 | 100 | 95 | 90 | 485 |
Eric Dahlgren | 3H@34/-32 | 100 | – | – | – | 100 | 100 | 95 | – | – | 395 |
Geoff Schmid | 2@34/-39 | 100 | 100 | – | 80 | – | 100 | – | – | – | 380 |
Harley Wallace | 5@36/-28 | – | – | – | 100 | 100 | 100 | – | – | 80 | 380 |
Ashleigh Grant | 4@30/-15 | – | – | – | 100 | – | 100 | – | 100 | – | 300 |
AJ Hubner | 2@34/-15 | – | – | 100 | – | – | 100 | 100 | – | – | 300 |
Carlo Maglione | 3@34/-32 | – | – | 100 | – | 100 | 100 | – | – | – | 300 |
Pat Morris | 6@34/-32 | – | – | – | – | – | 100 | 100 | 100 | – | 300 |
Mike Tart | 2@36/-22 | 100 | 100 | – | – | – | 100 | – | – | – | 300 |
Pete Brawn | 2@34/-28 | – | – | – | 100 | 100 | – | – | – | – | 200 |
Steve Cesnauskas | 2@34/-38 | – | 100 | – | – | – | 100 | – | – | – | 200 |
Clay Chase | 6NN@30/-15 | – | – | – | 100 | 100 | – | – | – | – | 200 |
Mike McGuire | 4@32/-15 | – | – | – | – | – | – | – | 100 | 100 | 200 |
Jake Mosby | 6@32/-15 | – | – | – | – | 100 | 100 | – | – | – | 200 |
Keith Sattler | 2@36/-15 | – | – | – | 100 | 100 | – | – | – | – | 200 |
Liz Seman | 3@23/-15 | – | – | – | 100 | 100 | – | – | – | – | 200 |
Andy Wood | 2@34/-15 | – | – | – | 100 | 100 | – | – | – | – | 200 |
Patricio | 2@22/-15 | – | – | – | – | – | – | 100 | 100 | – | 200 |
Alejandro | 3@28/-15 | – | – | – | – | – | – | 100 | 100 | – | 200 |
Bob Bates | 4@32/-15 | – | – | – | – | – | 100 | – | – | – | 100 |
Robert Bates | 4@32/-15 | – | – | – | 100 | – | – | – | – | – | 100 |
Robert Brewin | 1@32/-15 | – | 100 | – | – | – | – | – | – | – | 100 |
Mike Garry | 2@34/-28 | – | 100 | – | – | – | – | – | – | – | 100 |
Kay Goodfellow | – | – | – | – | – | – | 100 | – | – | – | 100 |
Brandon Gray | 3H@34/-15 | – | – | – | – | – | – | 100 | – | – | 100 |
Laura Harwood | 3@34/-22 | – | – | – | – | – | – | – | 100 | – | 100 |
Marge Lorange | – | – | – | – | – | – | 100 | – | – | – | 100 |
Alonso Ortiz | 3@36/-15 | – | 100 | – | – | – | – | – | – | – | 100 |
Juan Pablo | 2@32/-15 | – | – | – | – | – | – | 100 | – | – | 100 |
Larry Parker | 3@32/-22 | – | – | – | – | 100 | – | – | – | – | 100 |
John Roden | – | – | – | – | – | – | 100 | – | – | – | 100 |
Joey Rooney | 1@34/-22 | – | 100 | – | – | – | – | – | – | – | 100 |
Matt Schempp | – | – | – | – | – | – | 100 | – | – | – | 100 |
Tyler Schmid | – | – | – | – | – | – | 100 | – | – | – | 100 |
Tim Scholl | 2H@36/-28 | – | 100 | – | – | – | – | – | – | – | 100 |
Mike Thieman | 6@34/-22 | – | – | – | – | 100 | – | – | – | – | 100 |
Jeff Thisted | 5@32/-15 | – | 100 | – | – | – | – | – | – | – | 100 |
David Walker | 6@28/-15 | 100 | – | – | – | – | – | – | – | – | 100 |
Karina | 4@32/-15 | – | – | – | – | – | – | 100 | – | – | 100 |
Past Results
2009 Tournaments
2010 Tournaments
2011 Tournaments